| LOA | 38.6 |
| LWL | 32.5 |
| Beam | 12.7 |
| Draft (Deep) | 6.8 |
| Draft (Shoal) | 4.9 |
| Displacement | 16,950 |
| Ballast | 6,400 |
| IG | 52.3 |
| ISP | 52.3 |
| SPL | 15.0 |
| J | 15.0 |
| P | 45.3 |
| E | 16.5 |
| Rated SA | 895 |
| PHRF (Typ) | 84 |
| Aux. HP | 38 |
| Builder | Sabre Yachts |
Sabre 386

Sabre 386: Elegant and well-built cruiser for sailors with refined taste. [Sailing Magazine]
