| LOA | 17.9 |
| LWL | 17.3 |
| Beam | 7.0 |
| Draft (Deep) | 4.5 |
| Draft (Shoal) | 0 |
| Displacement | 2,602 |
| Ballast | 1,025 |
| IG | 27.5 |
| ISP | 27.5 |
| SPL | 8.2 |
| J | 8.2 |
| P | 29.8 |
| E | 11.2 |
| Rated SA | 258.2 |
| PHRF (Typ) | 168 |
| Aux. HP | 9 |
| Builder | Precision Boatworks |
Precision 185
(Please visit the Precision Boatworks page for more information.)
- A Sailing World Boat of the Year in 2002
- Recognized for lively performance and value



